About Solar Photovoltaic Module
We offer High-efficiency solar panels made from single-crystal silicon through precise manufacturing process.
Power generation from solar PV has long been seen as a clean sustainable energy technology which draws upon the planet’s most plentiful and widely distributed renewable energy source of the sun. We at GK Energy encourage using SPV system for residential, commercial & agriculture sector we offer 25 years generation guarantee against manufacturing defect.
DESCRIPTION
Technical Specifications- Steorra Series
Mono PERC PV Module
Mechanical Parameters | Add ew |
Dimensions | 2278 (L) X 1134 (WJ X 35 (T) |
Weight | 28 Kg |
Cell | M10 – 144 Cut Cells, Mono PERC |
Front Cover | ARC Coated Hi Transmission Tempered Glass |
Rear Cover | UV Protected Back sheet |
PID Free & UV Resistant | PID Free & UV Resistant |
Frame Material | Anodized Hi Grade Aluminum Alloy Profile |
Junction Box | IP 68, Split Junction Box, Three Bypass Diode |
Connector | IP 68 Rated / MC4 Compatible |
Cable cross-section&Length | 4mm2 & 300 mm |
Mechanical Load | Front Load – 5400 Pa, Back Load – 2400 Pa |
Electrical Parameters At STC
Model Name | Pmax(W) | Vmp(V) | Lmp(A) | Lsc(A) | Voc(V) | Module Eff.(%) |
GKE10MP-72HCMF520 | 520 | 41.05 | 12.67 | 13.57 | 48.90 | 20.10 |
GKE10MP-72HCMF525 | 525 | 41.21 | 12.74 | 13.64 | 49.10 | 20.32 |
GKE10MP-72HCMF530 | 530 | 41.35 | 12.82 | 13.71 | 49.24 | 20.52 |
GKE10MP-72HCMF535 | 535 | 41.50 | 12.90 | 13.78 | 49.39 | 20.71
|
GKE10MP-72HCMF540 | 540 | 41.65 | 12.97 | 13.85 | 49.53 | 20.90 |
GKE10MP-72HCMF545 | 545 | 41.80 | 13.04 | 13.92 | 49.65 | 21.10 |
GKE10MP-72HCMF550 | 550 | 41.95 | 13.12 | 13.99 | 49.80 | 21.29 |
Product Safety Ratings
1500 V | |
25A | |
Class A | |
Class II | |
Class C |
We Are Building A Sustainable Future
Wide Spread Experience of 15 Years
Skilled Manpower Across India
India's No. 1 EPC company in Kusum - II
Wide Spread Experience of 15 Years
India's No. 1 EPC company in Kusum - II
Skilled Manpower Accross India
Years Expertise
Team Members
Satisfied Farmers
Impacted Peoples